A: GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL |
GOPI BIRLA MEMORIAL SCHOOL |
2 | AFFILIATION NO. | 1130002 |
3 | SCHOOL CODE | 30002 |
4 | COMPLETE ADDRESS WITH PIN CODE | 68, WALKESHWAR ROAD, MALABAR HILL MUMBAI - 400006 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. MADHU WADKE M.Sc. (Electronics & Telecommunication) |
6 | SCHOOL EMAIL ID | birlagopi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02223696872 / 23695609 / 8591372703 |
B: DOCUMENTS AND INFORMATION:
Sr.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
---|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document 1
Document 2 Document 3 |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW | |
8 | Copies of valid Water, Health and Sanitation Certificates | VIEW |
C: RESULT AND ACADEMICS:
SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
D: STAFF TEACHING:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. MADHU WADKE M.Sc. (Electronics & Telecommunication) |
2 | TOTAL NO.OF TEACHERS
PGT
TGT
PET
PRT
NTT
|
76
26
06
04
21
19
|
3 | TEACHERS SECTION RATIO | 1:20 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Sakshi Tondwalkar M.A. (Counselling Psychology). |
SR.NO. | Year | No of Registered | No of Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-2023 | 120 | 120 | 100 | Topper 98.6% |
2 | 2021-2022 | 118 | 118 | 100 | Topper 98% |
3 | 2020-2021 | 119 | 119 | 100 | Topper 98.8% |
F: Result Grade 12
SR.NO. | Year | No of Registered | No of Students | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-2023 | 31 | 31 | 100 | Topper 96.6% |
2 | 2021-2022 | 19 | 19 | 100 | Topper 97.4% |
3 | 2020-2021 | 23 | 23 | 100 | Topper 95.6% |
G: SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 2011.65 square meters |
2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE MTR | 34 classroom 58 Square meters |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS |
Physics (68.122 square meters) Chemistry (68.122 square meters) Biology (42.475 square meters) Computer labs (Primary) (55.689 square meters) Computer labs (Secondary) (55.689 square meters) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 6 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Cyxp75L64ic
https://youtu.be/7wFPcAqFJS4?si=fweeQ08mVFekAAmk |